Home> Technical Articles> How does a Rubflex Friction VC clutch work?
Our cpmpany offers different How does a Rubflex Friction VC clutch work? at Wholesale Price,Here, you can get high quality and high efficient How does a Rubflex Friction VC clutch work?
CB Series, Compatible Model / Part Number 4CB200 at The Eaton Airflex VC series is a line of clutches and brakes specifically designed They feature ventilated friction shoes to permit clutch slippage at
Rubflex VC Clutch and brake features and sizes - Knowledge Rubflex VC products are designed to excel in severe clutching and braking applications on heavy-duty equipment. The threat of large inertia loads and Rubflex (@dalin_motion) / TwitterRubflex is Global Industrial Clutches&Brakes Provider In China.Our products include Disc clutch,VC clutch,CB clutch,PO clutch,PTO clutch.
Rubflex Friction VC Clutch | ||||||||
W MM | Size | V MM | V (mm) | W Inch | V (in) | V Inch | O3 (mm) | |
26CB525 142268KP | - | 407097 | 359 lb·ft²; 15.08 kg·m² | 32CB525 | 1201 lb; 544 kg | - | 4.00 in; 102 mm | 9.70 in; 246 mm |
28CB525 142269KP | Tapped Holes | - | - | - | - | - | - | - |
30CB525 142270KP | - | - | - | - | - | - | Eaton-Airflex | - |
32CB525 142271KP | - | - | 6.00 in; 152 mm | 15.75 in; 400 mm | - | - | - | - |
36CB525 142272KP | - | 6.00 in; 152 mm | 62300 lb·in; 7040 Nm | 2.75 in; 70 mm | - | 5.40 in; 137 mm | 22CB500 | - |
40CB525 142273KP | - | - | 1.38 in; 2.25 in | - | - | 1.750 thru 2.500 | - | 4.1 in; 86 mm |
45CB525 142081KP | - | 9.00 in; 229 mm | - | Tapped Holes | 160 lb; 72 kg | - | - | - |
12CB350 104137 | - | - | - | - | 8.00 in; 203 mm | - | - | - |
16CB500 104142 | 9 lb·ft²; 0.38 kg·m² | 1.25 in; 32 mm | 2.56 in; 65 mm | 5.69 in; 145 mm | 0.81 in; 21 mm | 1.50 in; 38 mm | 2150 rpm | 0.250 in; 6.4 mm |
18CB500 104144 | 760000 lb·in; 85870 Nm | +0.000/-0.010 in; +0.00/-0.25 mm | 52.25 in; 1327 mm | 40 | - | - | 24 | 7.500 º |
20CB500 104145 | - | - | - | - | - | - | - | 6.00 in; 152 mm |
22CB500 104147 | - | 2.563 thru 3.125 | - | - | - | 14CB400 | - | - |
24CB500 104148 | - | - | - | 15 mm | - | 165 mm | - | - |
26CB525 104149 | - | - | 2.0 in; 51 mm | - | - | - | 0.531 in; 13.5 mm | - |
30CB525 104151 | 1.750 thru 2.500 | 2.00 in; 51 mm | Eaton-Airflex | - | 73 in | - | - | 0.531 in; 13.5 mm |
32CB525 105472 | 50.75 in; 1289 mm | 4 | +0.000/-0.010 in; +0.00/-0.25 mm | 21160 lb·ft²; 888.7 kg·m² | - | 4000 in³; 65.6 dm³ | - | 125 E-06 psi/rpm2; 8.63 E-06 bar/rpm2 |
36CB525 105473 | - | - | Eaton-Airflex | 10 in; 7 in | 35 in; 57 in | - | - | - |
40CB525 104153 | - | 580 in³; 9.51 dm³ | 621 lb·ft²; 26.08 kg·m² | 38.000 in; 965.2 mm | - | - | - | - |
45CB525 105474 | - | - | 2.563 thru 3.125 | - | - | 1.38 in; 35 mm | - | 0.531 in; 13.5 mm |
14CB400 105501 | - | - | - | - | - | - | 2.563 thru 3.125 | 3.9 in; 99 mm |
16CB500 105502 | 0.48 in; 12 mm | - | 3.5 lb; 1.6 kg | 4.90 in; 124 mm | 8.071 in; 205 mm | 8.07 in; 205 mm | - | 22.500 º |
18CB500 105503 | - | - | 21.33 in; 542 mm | 10 | - | 23.25 in; 591 mm | - | - |
20CB500 105504 | - | - | - | - | 2.563 thru 3.125 | - | - | - |
22CB500 105505 | 555 lb; 251.7 kg | - | 27.378/27.375 in; 695.33/695.40 mm | - | 32.75 in; 831.9 mm | 285 lb·ft²; 12.0 kg·m² | 21/32 in; 16.7 mm | 16.25 in; 412.8 mm |
24CB500 105506 | 3000 rpm | 2.0 lb; 0.9 kg | - | 0.307 in²; 1.98 cm² | 3.00 in; 3.15 in; 76 mm; 80 mm | - | - | 1/2-14 |
26CB525 105507 | - | 6.50 in; 165 mm | 0.75 in; 19 mm | 28CB525 | Thru Holes | 25.00 in; 635 mm | - | - |
28CB525 105508 | 7.76 in; 197 mm | - | - | - | - | 1100 rpm; 1700 rpm | - | 0.73 in; 19 mm |
12CB350 142098KH | 23.00 in; 584 mm | 360 rpm | 16 | 24.500 in; 622.3 mm | 361; 796 | 2.70 in; 69 mm | 4 | - |
14CB400 142087KH | - | Air Applied | - | - | - | 32 lb·ft²; 1.34 | - | - |
16CB500 142211KT | - | - | - | - | 0.531 in; 13.5 mm | - | - | 0.75 in; 19 mm |
18CB500 142264KT | 6 | - | - | 1.38 in; 35 mm | - | - | - | 1/4-18 in |
20CB500 142265KT | - | - | - | - | 58 lb·ft²; 2.44 kg·m² | - | 18.500 in; 469.9 mm | - |
22CB500 142266KT | 22.8 in; 579 mm | 104909AB | - | 250 x 20 | 1-11 1/2 | - | Eaton-Airflex | 3.75 in; 95 mm |
24CB500 142267KT | - | - | 12 lb; 5.4 kg | - | - | - | - | - |
26CB525 142268KT | 446 mm | 1000 Nm; 660 Nm; 830 Nm | 168 kg | 0.6 mm | - | Spring Applied, Electric Release | - | - |
28CB525 142269KT | - | 1.750 thru 2.500 | 12CB350 | - | - | - | - | Air Applied |
30CB525 142270KT | - | 38 lb/ft² | - | - | 14000 lb·in | - | - | - |
32CB525 142271KT | 1882 lb; 855 kg | 1/2-14 NPT | - | 854 lb; 388 kg | - | - | - | 30.89 in; 785 mm |
36CB525 142272KT | - | - | - | - | - | - | - | - |
40CB525 142273KT | 2.563 thru 3.125 | - | - | Eaton-Airflex | - | - | - | - |
16CB500 142432DK | 0.280 in; 7.1 mm | 4 | 2.38 in; 60 mm | 8022 Nm @ 5.5 bar | 213; 470 | 78 gpm; 295.3 dm³/min | 28.000 in; 711 mm | 1.52 in; 39 mm |
18CB500 142433DK | - | 20CB500 | Tapped Holes | 6.62 in; 168 mm | - | - | - | - |
20CB500 142434DK | - | - | - | 10.50 in; 267 mm | 4.00 in; 102 mm | 2.812 in; 71.4 mm | - | 13300 lb·in; 1500 Nm |
22CB500 142435DK | 1200 rpm | 3.73 in; 95 mm | - | - | - | 1.13 in; 29 mm | 0.124 in²; 0.80 cm² | Eaton-Airflex |
24CB500 142436DK | - | 106000 lb·in; 12000 Nm | - | 26CB525 | 8.70 in; 221 mm | - | - | 216 lb; 98 kg |
26CB525 142437DK | - | - | - | - | 8.00 in; 203 mm | - | 32CB525 | - |
28CB525 142438DK | 2.0 A | 260 Nm; 330 Nm; 400 Nm | - | - | 400 mm | - | - | 14 mm |
30CB525 142439DK | - | 411863 | 8.00 in; 203 mm | - | 63 lb·ft²; 2.65 kg·m² | Air Applied | 1.44 in; 37 mm | - |
32CB525 142440DK | B2 | - | 5.80 in; 147 mm | - | 3.20 in; 81 mm | 22 lb; 10 kg | 187 lb; 85 kg | 13300 lb·in; 1500 Nm |
36CB525 142441DK | - | 0.3 mm | 100 Nm | 26 mm | - | - | - | 106 mm |
40CB525 142442DK | 3/8-18 in | - | 97 lb; 44 kg | 87 lb·ft²; 3.65 kg·m² | 2.50 in; 64 mm | 5.30 in; 135 mm | - | - |
45CB525 142443DK | 1.44 in; 37 mm | 6.60 in; 168 mm | 268 lb·ft²; 11.26 kg·m² | C2 | 14.75 in; 375 mm | 3.81 in; 97 mm | 252 lb·ft²; 10.58 kg·m² | 55 lb·ft²; 2.31 kg·m² |
14CB400 105481 | 130 mm | 10 mm | Pintsch Bubenzer | Spring Applied, Electro-Hydraulic Release | 190 mm | - | 500 mm | 325 mm |
16CB500 105482 | - | - | - | - | 8 | 10 in³; 0.17 dm³ | - | - |
18CB500 105483 | 1360 in²; 8772 cm² | 97.86 kg·m² | 3.13 in; 79 mm | 9.000 º | +0.005/-0.000 in; +0.13/-0.00 mm | - | 2330 lb·ft² | 20 |
20CB500 105522 | 303 lb·ft²; 12.73 kg·m² | - | 6.80 in; 173 mm | 390 lb·ft²; 16.38 kg·m² | Air Applied | 411869 | - | 1093 lb; 495 kg |
22CB500 105484 | 0.54 in; 14 mm | - | 4290 lb·in; 485 Nm | 1200 rpm; 1700 rpm | - | - | - | Eaton-Airflex |
24CB500 105485 | - | 142 mm | Pintsch Bubenzer | 1.8 mm | 450 mm; 550 mm | - | - | - |
26CB525 105486 | 4.00 in; 102 mm | 0.19 in; 5 mm | 3/8-18 | 0.31 in; 8 mm | 17.88 in; 454 mm | - | 1800 rpm | - |
28CB525 105487 | - | 1112 lb; 504 kg | - | Air Applied | - | 6.50 in; 165 mm | - | - |
30CB525 105488 | - | 4.75 in; 120.7 mm | - | 60541 lb·in; 6720 Nm | 4.00 in; 101.6 mm | 21/32 in; 16.7 mm | 2150 rpm | 7-016-200-100-0 |
20CB500 142434DA | - | 4.13 in; 105 mm | - | 921 Nm | - | - | - | - |
22CB500 142435DA | 17.63 in; 448 mm | - | - | - | - | 9.19 in; 233 mm | 13.69 in; 348 mm | 1000 rpm; 1500 rpm |
24CB500 142436DA | - | - | Eaton-Airflex | 87 in | 1.3 in; 33 mm | - | 12CB350 | - |
26CB525 142437DA | 35 in; 57 in | 10 in; 7 in | 3.7 in; 94 mm | 2.50 in; 64 mm | - | 14CB400 | 1.750 thru 2.500 | - |
28CB525 142438DA | - | 8.250 in; 209.6 mm | - | - | 14CB400 | - | Eaton-Airflex | 2230 Nm |
30CB525 142439DA | - | 3.44 in; 84 mm | 4290 lb·in | 12.47 in; 317 mm | - | - | - | 5.250 in; 133.4 mm |
32CB525 142440DA | - | - | - | - | - | - | - | - |
36CB525 142441DA | - | - | 12.69 in; 322 mm | 900 rpm | 38 | - | 38.750 in; 984.3 mm | - |
40CB525 142442DA | - | 6.250 in; 209.6 mm | - | - | - | - | 2230 Nm | - |
45CB525 142443DA | 14CB400 | 2.563 thru 3.125 | 6 | - | - | - | 5.22 in; 133 mm | 0.531 in; 13.5 mm |
Rubflex 20CB500 142265KR For Oil Feild Machinery Hot Except this CB element , we also has VC clutches brakes, Disc clutches brakes and its spare parts, such as friction disc,pressure plate,center plate,
Dalinmotion: HomeDalin products including all kinds of clutch and its accessories:WCB Clutch,ATD Clutch,PO Clutch,PTO Clutch, VC Clutch,CB Clutch.Mainly used on driving or Cheap Price Eaton Airflex Pneumatic Clutch Type CB 142267Henan Dalin is a professional eaton airflex pneumatic clutch type cb 142267 factory in and other functions to meet the most demanding work requirements.
new 12cb350 single flange pneumatic clutch/brake element Henan Dalin is a professional new 12cb350 single flange pneumatic clutch/brake Working. pressure. Mpa. Friction. wheel. norminal. diameter. Φ1millimeter.