Home>Products>VC Clutches And Brakes>10CB300 1011 Eaton Airflex Clutches and Brakes
Eaton Airflex 10CB300 1011 MODELS
Need a CAD or 3D Model?
10CB300 1011 Eaton Airflex Clutches and Brakes
category
VC Clutches And Brakes
Eaton Airflex 10CB300 1011 SPECIFICATIONS
- Eaton Airflex
10CB300 1011
- 6
- 1/2-14
- 1200
- 18.50 in; 470 mm
- 3/4 SAE ORB
- 180; 82
- 0.03; 0.8; 2; 51
- 4.75 in; 121 mm
- Industrial Clutches And Brakes Manufacturer2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
10CB300 1011 Eaton Airflex Clutches and Brakes Details
- 822 lb·ft²; 34.64 kg·m²
- 7.50 in; 191 mm
- 715 rpm
- 54 gpm; 204.4 dm³/min
- 80 psi; 5.5 bar
- 665 lb; 302 kg
- 410970
- 540 hp; 402.7 kW
- 157000 lb·in; 17725 Nm
- 24.375 in; 619.1 mm
- 12.75 in; 324 mm
- 1.38 in; 35 mm
- 4.13 in; 105 mm
- 0.250 in; 6.4 mm
- 1.75 in; 44 mm
- Eaton-Airflex
- 320; 5.26
- 1.06 in; 27 mm
- 30.89 in; 785 mm
- 11.50 in; 292 mm
- 29.998 in; 761.9 mm
- 8.63 in; 219 mm
- 15.05 in; 382 mm
- 16.07 in; 408 mm
- 224WCS
- Spring Applied, Air Release
Eaton Airflex 10CB300 1011 10CB300 1011 Eaton Airflex Clutches and Brakes Description
O4 (in) | Air Applied |
Lining Thickness New (mm) | 475 rpm |
L (Bolt) Size (in) | Wichita Clutch |
W MM | 1101 lb; 499 kg |
Lining Thickness Worn (mm) | 705 rpm |
W Width (mm) | 698250 lb·in; 78889 |
O4 Dia Inch | 18.00 in; 455 mm |
Mass (kg) | 7-148-100-300-0 |
Size | 1785 lb·ft²; 75 kg |
Q(Deg) (in) | 3158 lb; 1432 kg |
Different types of 10CB300 1011 Eaton Airflex Clutches and Brakes | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | D | B | O | P | S | L | G |
100DC72300B | KOYO | 5580 kN | 720 mm | 300 mm | - | - | - | - | - |
1011KL | Timken | 10,7 kN | 40 mm | 27,78 mm | - | - | 13,89 mm | 3,97 mm | 13,89 mm |
1011KLL | Timken | 10,7 kN | 40 mm | 27,78 mm | - | - | 13,89 mm | 3,97 mm | 13,89 mm |
1011KLLB | Timken | 10,7 kN | 40 mm | 27,78 mm | - | - | 13,89 mm | 3,97 mm | 13,89 mm |
1011KRR | Timken | 10,7 kN | 40 mm | 27,78 mm | 16,56 mm | 14,27 mm | 13,9 mm | 4 mm | - |
1011KRRB | Timken | 10,7 kN | 40 mm | 27,78 mm | 16,56 mm | 14,27 mm | 13,9 mm | 4 mm | - |
300FS430 | Timken | 120 mm | 430 mm | - | - | - | - | - | - |
TUP2 300.100 | Loyal | - | 305 mm | - | - | - | - | 100 mm | - |
TUP2 300.120 | Loyal | - | 305 mm | - | - | - | - | 120 mm | - |
TUP2 300.50 | Loyal | - | 305 mm | - | - | - | - | 50 mm | - |
TUP2 300.60 | Loyal | - | 305 mm | - | - | - | - | 60 mm | - |
40CB525 406927 Eaton Airflex Clutches and Brakes | Torque Rating (lb.in @75 psi):950 rpm; Q Degree:1410 rpm; W Width (mm):1025 lb; 465 kg; L (Bolt) Size (mm):6.00 in; 152 mm; L (Bolt) No (in):7-125-300-100-0; V MM:Wichita Clutch; W Number:178900 lb·in; 20212; V Inch:160 lb·ft²; 6.8 kg; L Dia Inch:379 lb; 172 kg; O4 Dia MM:223600 lb·in; 25263; Actuat |
12CB350 406903 Eaton Airflex Clutches and Brakes | Minimum Drum Diameter (in):4.00 in; 101.6 mm; L Dia Inch:2000 rpm; O4 Dia MM:Air Applied; Q(Deg) (mm):10.50 in; 266.7 mm; W No (in):2.31 in; 58.7 mm; Torque Rating (N.m @ 5 2 bar):Wichita Clutch; O3 (mm):20.00 in; 508 mm; Weight Wk2 (lb.ft2):6.00 in; 152.4 mm; Minimum Drum Diameter (mm):0.63 in; 16. |
22CB500 406913 Eaton Airflex Clutches and Brakes | L (Bolt) Size (in):1/2-14; W Width (in):955 rpm; Part Number:170 lb·ft²; 7.16 k; Torque Rating (lb.in @75 psi):23.250 in; 590.6 mm; O3 (mm):9.29 in; 236 mm; Weight Wk2 (lb.ft2):1/2-14 NPT; W Inch:4; Minimum Drum Diameter (in):1.25 in; 32 mm; Weight (lb):11.00 in; 279 mm; W Width (mm):23.69 in; 602 m |
30CB525 406921 Eaton Airflex Clutches and Brakes | Torque Rating (lb.in @75 psi):122000 lb·in; 13784; O4 (mm):180 lb; 81.6 kg; V (in):80900 lb·in; 9140 N; L (Bolt) Size (mm):43.2 lb·ft²; 1.821; O4 Dia MM:Wichita Clutch; O4 (in):461 lb; 209 kg; L Dia Inch:Air Applied; J (kg.m2):102000 lb·in; 11524; Lining Thickness New (mm):1910 rpm; Q(Deg) (in):7-11 |
45CB525 406929 Eaton Airflex Clutches and Brakes | O Dia MM:3.50 in; V (in):5578000 lb·in; 6302; L Dia MM:3515 lb; 1594 kg; W Width (in):600 rpm; L (Bolt) No (in):120 psi; 8.3 bar; Part Number:2.00 in; Q Degree:6506 lb·ft²; 274.1; O4 Dia MM:57.64 in; W Width (mm):450DBBS; W No (mm):Eaton-Airflex; Maximum Bore:15.51 in; 394 mm; Dimension D44:0.25 in; |
24CB500 406915 Eaton Airflex Clutches and Brakes | L Dia MM:30 in; 762 mm; O4 (in):18; L (Bolt) Size (in):14.31 in; 363 mm; W Number:Eaton-Airflex; L (Bolt) Size (mm):Thru Holes; Q(Deg) (in):337 lb·ft²; 14.15; W No (in):25.000 in; 635 mm; V (in):1.00 in; 25 mm; Minimum Drum Diameter (mm):30CB525; Q(Deg) (mm):23.000 in; 584.2 mm; Weight:237 lb; 237 k |
26CB525 406917 Eaton Airflex Clutches and Brakes | O Dia MM:17-1/4 in; O4 (in):214H; O3 (in):18.375 in; L Dia MM:Wichita Clutch; Weight (lb):10-13/16 in; W Width (in):11-25/32 in; L (Bolt) No (in):7/8 X 7/16; V Inch:1.000 in; Part Number:B; Q Degree:Air Applied; Dimension L (+0.000 to -0.002):3.625 in; Torque Rating1:71600 lb·in; Bolt Hole Diameter: |
14CB400 406905 Eaton Airflex Clutches and Brakes | Mass (kg):8.50 in; 216 mm; Part Number:6.50 in; 165 mm; Minimum Drum Diameter (in):131 lb; 59 kg; O4 Dia MM:29.00 lb·ft²; 1.22; O3 (mm):2.75 in; 70 mm; Q(Deg) (mm):5.25 in; 133 mm; L (Bolt) No (mm):22CB500; J (kg.m2):0.75 in; 19 mm; L Dia Inch:Thru Holes; W No (mm):20.00 in; 508 mm; |
18CB500 406909 Eaton Airflex Clutches and Brakes | L (Bolt) Size (in):9.50 in; 241.3 mm; Q(Deg) (in):2.75 in; 70 mm; O Dia Inch:4- 1/2 NPT; W Width (in):11/16 in; 17.5 mm; L Dia MM:11.50 in; 292.1 mm; Torque Rating (lb.in @75 psi):24 in; 609.6 mm; W Width (mm):Air Applied; L (Bolt) No (in):52000 lb.in; 5770 Nm; O4 (in):38 lb; 84 kg; Number of Bolts: |
16CB500 406907 Eaton Airflex Clutches and Brakes | V (mm):Mechanical; L Dia MM:Truck; Q Degree:2 in; W Number:7 in; 17.8 cm; O4 (in):Inline; Lining Thickness New (mm):10 in; Part Number:Wichita Clutch; L (Bolt) No (mm):13/32 in; W Width (mm):3 sec; V (in):2; Hole Circle B:15.500 in; Maximum Speed:2100 rpm; Clutch Size:14" Flat; Pilot A (+0.000/-0.00 |
36CB525 406925 Eaton Airflex Clutches and Brakes | L (Bolt) No (mm):4; W MM:33.22 in; 844 mm; Torque Rating (N.m @ 5 2 bar):5.11 E-06 bar/rpm2;; L (Bolt) Size (mm):33VC650; V Inch:Eaton-Airflex; W Inch:15.94 in; 405 mm; O4 Dia MM:32.81 in; 32.81 mm; W Width (in):Air Applied; Number of Bolts:32; W Width (mm):1286 in²; 8295 cm²; Dimension G:44.625 in; |
11.5VC500 142639 Eaton Airflex Clutches and Brakes | Torque Rating (lb.in @75 psi):450 mm; O4 (in):170 mm; L (Bolt) No (mm):27 mm; Torque Rating (N.m @ 5 2 bar):25 mm; L (Bolt) No (in):150 mm; Weight (lb):2 mm; Lining Thickness New (mm):1320 mm; L (Bolt) Size (mm):240 mm; Q Degree:4870 Nm; O4 Dia MM:630 mm; Dimension b2:225 mm; Thruster Type:Ed 201/6; |
28CB525 406919 Eaton Airflex Clutches and Brakes | W Inch:3.500 in; 108.0 mm; O3 (in):2.0 in; 51 mm; O3 (mm):1/4-18 in; L (Bolt) Size (mm):2.94 in; 75 mm; Part Number:6.69 in; 170 mm; Mass (kg):0.406 in; 10.3 mm; O4 Dia MM:Eaton-Airflex; W No (in):6.78 in; 172 mm; Torque Rating (N.m @ 5 2 bar):8; Maximum Speed (rpm):485 Nm; Dimension D24:1.56 in; 40 |
14VC500 143829 Eaton Airflex Clutches and Brakes | W MM:6678 hp; O Dia Inch:3/16 to 1/4 in; Lining Thickness New (mm):4360; Mass (kg):13850 lb/ft²; Weight Wk2 (lb.ft2):700 rpm; Minimum Drum Diameter (mm):2400 hp; Torque Rating (lb.in @75 psi):1370 hp; V (mm):1140; O4 (in):6030 in²; Q Degree:5590 lb; Manufacturer:Wichita Clutch; Actuation:Air Applied |
20CB500 406911 Eaton Airflex Clutches and Brakes | Q Degree:1.250 thru 2.000; V (mm):4.250 in; 108.0 mm; J (kg.m2):3.91 in; 99 mm; V Inch:5.250 in; 133.4 mm; V (in):1/4-18 in; W Width (in):0.94 in; 24 mm; Lining Thickness Worn (mm):1.91 in; 49 mm; O Dia Inch:4290 lb·in; Mass (kg):485 Nm; W MM:0.406 in; 10.3 mm; Number of Mounting Holes:8; Size:8CB25 |
32CB525 406923 Eaton Airflex Clutches and Brakes | O4 Dia MM:Clutch with QCDA, As; Number of Bolts:Wichita Clutch; Minimum Drum Diameter (in):Air Applied; |
10CB300 1011 Eaton Airflex Clutches and Brakes Video
Contact Us
- Industrial Clutches And Brakes Manufacturer
Eaton Airflex 10CB300 1011 Technical Articles
Can circuit breaker fail without tripping? |
How do I test a faulty breaker? |
How does a Rubflex Friction VC clutch work? |